Latest News From LPL Financial
LPL Financial Research Publications
- Economic Navigator | Deflecting the Headwinds: Growth Despite Energy Shocks | July 15, 2026 July 15, 2026LPL Research explores the intersection of Fed policy reform, moderating inflation, and resilient economic growth in the second half of 2026.
- Weekly Market Commentary | Keep Calm and Clip Coupons | July 13, 2026 July 13, 2026LPL Research examines how sticky inflation, Fed leadership changes, and AI-driven borrowing are shaping the fixed income outlook for 2026.
- Tactical Asset Allocation Guide | Policy, Buildouts, and Bottlenecks to Shape Markets in the Second Half | July 10, 2026 July 10, 2026LPL Research highlights tactical asset allocation strategies for July 2026, including U.S. equity preferences, bond opportunities, and AI themes.
- Market Insight Quarterly | Q2 2026 July 8, 2026This quarterly publication helps provide clarity and context to the issues affecting the economy, stock and bond market.
- Midyear Outlook 2026 Client Letter | July 7, 2026 July 7, 2026LPL Research provides a few key takeaways from their Midyear Outlook report, which is now available.
- Midyear Outlook 2026 | Policy, Buildouts, & Bottlenecks | July 7, 2026 July 7, 2026LPL Research’s 2026 Midyear Outlook provides data-driven forecasts to economic and investing insights, picking up where the Outlook left off — building on prior themes and exploring new ones.
- Untitled July 1, 2026
- Client Letter | AI Momentum Cools as Broader Market Strength Emerges July 1, 2026LPL Research analyzes a market pause following strong AI-driven gains, while the economy remains resilient, inflation, Fed policy, geopolitical developments, and continued AI investment remain key drivers of the outlook.
- Equity Strategy Insights | Post-SpaceX IPO, Is Irrational Exuberance Back? July 1, 2026LPL Research analyzes recent market activity, investor sentiment, and the current IPO landscape in an attempt to determine current levels of exuberance.
- Weekly Market Commentary | Has Stock Market Exuberance Become Irrational? July 1, 2026LPL Research examines current market and investor sentiment in an effort to gauge current levels of exuberance.